Property Attributes
- MLS#997888
- TypeCondos
- Listing Status Active
- CountyQUEENS
- CityFresh Meadows
- Zip11365
- Style
- Year Built1988
- Taxes$ 5433
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size2.3655 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 7111 Sutton Pl #3 nicely situated on a beautifully tree lined block in the cozy community of Fresh Meadows Queens. This spacious 3 bedroom 2 full bath is a gem with an open floor plan that flows seamlessly. Conveniently located and close to all — shops, restaurants, police precent, library, major highways, buses and more. 1 Garage parking space and basement storage included!
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 159 Elementary School | Is 250 Robert F Kennedy Comm Ms (The | Benjamin N Cardozo High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | See Remarks |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Sewer,Snow Removal,Trash |
| Architectural Style | Other |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1988 |
| Unit Number | 3 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 06797-1072 |
| Assoc Fee Paid Per | Monthly |
| County | Queens |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Benjamin N Cardozo High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 159 |
| Property Attached Y/N | No |
| Tax Annual Amount | 5433.68 |
| Middle/Junior High School | Is 250 Robert F Kennedy Comm Ms (The |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 25 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 44927 |
| PostalCity | Fresh Meadows |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Open Kitchen |
|---|---|
| Basement | See Remarks |
| Basement Features | See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Total Baths | 2 |
| General Features | Breakfast Bar,Open Floorplan,Open Kitchen |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Public |
| Parking Features | Private |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the