Property Attributes
- MLS#965345
- TypeMulti-Family
- Listing Status Active
- CountyQUEENS
- CitySpringfield Gardens
- Zip11413
- StyleDuplex
- Year Built1930
- Taxes$ 4693
- Price$ 649,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.0179 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Opportunity Knocks in Springfield Gardens! Bring your vision and transform this two-family home into something special. Offered AS IS, this property is an excellent opportunity for investors, contractors, or buyers eager to renovate and build equity. Property is currently tenant-occupied and will be conveyed subject to the existing occupancy, if applicable. Buyer to perform their own due diligence. Conveniently located near shopping, restaurants, schools, and public transportation.
| Price History | |
|---|---|
| 2/26/2026 | Listed $649,999 |
| 4/20/2026 | 8$599,999 |
| 6/9/2026 | 9$549,999 |
| 7/14/2026 | 4$529,999 |
| 7/22/2026 | 6$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Construction Materials | Brick |
| Year Built | 1930 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | 12701-0046 |
| County | Queens |
| Property Type | Residential Income |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Google maps / Waze |
| City | New York |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4693.84 |
| Virtual Tour | https://kuula.co/post/LmC06/collection/7MqGH |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 41880 |
| Virtual Tour | https://kuula.co/post/LmC06/collection/7MqGH |
| PostalCity | Springfield Gardens |
| AttributionContact | 888-276-0630 |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Finished,Walk-Out Access |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Parking Features | On Street |
| Building Area Total | 1440 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the