Property Attributes
- MLS#964741
- TypeCo-Operative
- Listing Status Active
- CountyQUEENS
- CityOakland Gardens
- Zip11364
- StyleGarden
- Year Built1950
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This recently upgraded 1 bedroom apartment is looking for it's next owner. Tons of windows allow natural light to fill the space every day. Enjoy cooking on a stainless steel gas range in your modern kitchen. No work needed just move right in! Some furniture may be available. Located near multiple parks, lakes, shops, and restaurants. Publics transportation within 1 mile includes the Bus Routes Q27, QM5, Q88, Q74, Q30. Easy access to Cross Island and Grand Central. Queensborough Community College located within 3 miles.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 46 Alley Pond Elementary School | Jhs 74 Nathaniel Hawthorne Middle School | Benjamin N Cardozo High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $299,999 |
| 5/6/2026 | 2$294,900 |
| 5/18/2026 | 2$289,900 |
| 6/4/2026 | 6$275,000 |
| 6/26/2026 | 4$264,999 |
| 7/13/2026 | 16$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Appliances | Dishwasher,Gas Oven,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Garden |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Size Limit,Yes |
| Year Built | 1950 |
| Unit Number | 1A |
| Property Subtype | Stock Cooperative |
| Parcel Number | 07656-0002-00221-05B-0022105 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Benjamin N Cardozo High School |
| City | New York |
| Association Name | The Estates At Bayside Owners,Inc. |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 46 Alley Pond |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Jhs 74 Nathaniel Hawthorne |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| PostalCity | Oakland Gardens |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,Granite Counters |
|---|---|
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Granite Counters |
Exterior Features
| Parking Features | Common |
|---|---|
| Water Source | Public |
| Parking Features | Common |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the