Property Attributes
- MLS#964180
- TypeCondos
- Listing Status Active
- CountyQUEENS
- CityRockaway Park
- Zip11694
- Style
- Year Built2005
- Taxes$ 6047
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Top-floor penthouse living at Ocean Grande. This bright and spacious 2-bedroom, 2-bathroom residence features an expansive open-concept layout with excellent natural light and generous living and dining areas ideal for everyday living and entertaining. The updated kitchen offers stainless steel appliances, ample storage, and a brand-new washer/dryer. The primary suite includes two closets and a private en-suite bath, while the second bedroom and additional full bath provide flexibility for guests, a home office, or shared living. Open city exposures showcase skyline views, including direct views of NYC's Fourth of July and New Year's Eve fireworks displays. Additional highlights include beautiful bamboo flooring throughout, a dedicated parking space conveniently located near the building entrance and elevators, and abundant natural light throughout the home. Residents enjoy full-service amenities including a 24-hour doorman, expansive rooftop terrace, fitness center, party room, business center, common laundry facilities, live-in superintendent, and direct beach access with resident locker facilities. Now offered at $685,000, presenting an exceptional opportunity to own a top-floor penthouse in one of Rockaway's premier oceanfront buildings.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterside Children'S Studio School Elementary School | Waterside School For Leadership Middle School | Scholars' Academy High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $799,998 |
| 4/28/2026 | 15$685,000 |
| 6/15/2026 | 6$645,000 |
| 8/28/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Multi Units |
| Utilities | See Remarks |
| Appliances | Dishwasher,Dryer,Stainless Steel Appliance(s),Washer |
| HOA Fee | 799 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Heat,Hot Water,Sewer,Snow Removal,Trash |
| Architectural Style | Other |
| Security Features | Building Security,Security Gate |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | City,Skyline |
| Unit Number | UPH1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 16226-1083 |
| Waterfront Features | Beach Access,Beach Front,Ocean Access,Waterfront |
| Community Features | Fitness Center,Gated,Other |
| Assoc Fee Paid Per | Monthly |
| County | Queens |
| Property Type | Residential |
| Association Amenities | Business Center,Door Person,Elevator(s),Fitness Center,Gated,Live In Super,Lounge,Maintenance,Parking,Recreation Facilities,Roof Deck,Security,Snow Removal,Trash |
| HOA | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Building Features | Outdoor Space |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | |
| High School | Scholars' Academy |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Waterside Children'S Studio School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6047.8 |
| Middle/Junior High School | Waterside School For Leadership |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 50642 |
| Tax Lot | 1083 |
| PostalCity | Rockaway Park |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Dryer, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Elevator,Entrance Foyer,Open Floorplan,Primary Bathroom,Storage |
|---|---|
| Flooring | Hardwood |
| Total Stories | 8 |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Entry Level | 8 |
| Total Baths | 2 |
| General Features | Elevator,Entrance Foyer,Open Floorplan,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Assigned,Attached,Private,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned, Attached, Private, Storage |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the