Property Attributes
- MLS#958847
- TypeCo-Operative
- Listing Status Active
- CountyQUEENS
- CityRego Park
- Zip11374
- Style
- Year Built1960
- Price$ 290,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Sun-filled, south-facing 1-bedroom / 1-bath co-op in the heart of Rego Park, moments from Forest Hills. High ceilings, oversized windows, and treetop views create a bright, airy feel with space for a home office. Near Austin Street dining, Forest Park trails, major retailers, schools, and the E/F trains for an easy Manhattan commute. A rare opportunity in one of Queens’ most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 174 William Sidney Mount Elementary School | Jhs 190 Russell Sage Middle School | Queens Metropolitan High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $299,998 |
| 4/17/2026 | 4$290,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Electric |
| Cooling | ENERGY STAR Qualified Equipment,Wall/Window Unit(s) |
| Utilities | See Remarks |
| Appliances | ENERGY STAR Qualified Appliances,Freezer,Microwave,Oven,Range,Refrigerator |
| Architectural Style | Other |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1960 |
| View | City,Park/Greenbelt,Skyline |
| Unit Number | 4C |
| Property Subtype | Stock Cooperative |
| Parcel Number | 03152-0021-00066-010-000004C |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| High School | Queens Metropolitan High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 28 |
| Carport Y/N | No |
| Elementary School | Ps 174 William Sidney Mount |
| Property Attached Y/N | No |
| Middle/Junior High School | Jhs 190 Russell Sage |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 28 |
| Elementary School District | Queens 28 |
| PostalCity | Rego Park |
| AttributionContact | 888-276-0630 |
| Listing Appliances | ENERGY STAR Qualified Appliances, Freezer, Microwave, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | Elevator,Entrance Foyer,Formal Dining |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Total Baths | 1 |
| General Features | Elevator,Entrance Foyer,Formal Dining |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Private,Waitlist |
| Water Source | Other |
| Parking Features | Garage, Private, Waitlist |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the