Property Attributes
- MLS#937438
- TypeMulti-Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- Zip11901
- StyleColonial
- Year Built1895
- Taxes$ 8924
- Price$ 779,998
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size0.119995 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Calling all Investors! 2 Family Home with great rental income. Close to everything, schools, shopping center, gas station, main street. etc. Tenants in place, need advance notice to show. Rental Income 5500 a month.
| Elementary School | Middle School | High School |
|---|---|---|
| Pulaski Street Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 11/24/2025 | Listed $799,000 |
| 8/17/2026 | 3$779,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Oil,Forced Air,Hot Water |
| Cooling | None |
| Utilities | Trash Collection Public |
| Architectural Style | Colonial |
| Construction Materials | Frame,Cedar |
| Year Built | 1895 |
| Tenant Pays | All Utilities |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Parcel Number | 0600-128-00-01-00-012-000 |
| County | Suffolk County |
| Property Type | Residential Income |
| Garage Y/N | No |
| Full Baths | 3 |
| Directions | Main St To Osborn To Lincoln |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Riverhead |
| Number Of Units Total | 2 |
| Carport Y/N | No |
| Elementary School | Pulaski Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8924.28 |
| Middle/Junior High School | Riverhead Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Lot | 12000 |
| PostalCity | Riverhead |
| AttributionContact | 888-276-0630 |
Interior Features
| Interior Amenities | Formal Dining |
|---|---|
| Basement | Partial,Unfinished |
| Formal Dining | Yes |
| Basement Features | Partial, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| General Features | Formal Dining |
Exterior Features
| Parking Features | Private,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Private, Driveway |
| Spa | No |
| Building Area Total | 2614 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the