Property Attributes
- MLS#1054913
- TypeCo-Operative
- Listing Status Active
- CountyQUEENS
- CityForest Hills
- Zip11375
- Style
- Year Built1947
- Price$ 180,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
nn
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 174 William Sidney Mount Elementary School | Jhs 190 Russell Sage Middle School | Forest Hills High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Other |
| Cooling | Electric |
| Utilities | Electricity Available |
| Appliances | Range,Refrigerator |
| Architectural Style | Other |
| Construction Materials | Brick |
| Pets Allowed | Cats OK |
| Year Built | 1947 |
| Unit Number | 3S |
| Property Subtype | Stock Cooperative |
| Assoc Fee Paid Per | Monthly |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| High School | Forest Hills High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 28 |
| Carport Y/N | No |
| Elementary School | Ps 174 William Sidney Mount |
| Property Attached Y/N | No |
| Middle/Junior High School | Jhs 190 Russell Sage |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 28 |
| Elementary School District | Queens 28 |
| PostalCity | Forest Hills |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement (Y/N) | No |
| Entry Level | 3 |
| Total Baths | 1 |
| General Features | Other |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Parking Features | On Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the