Property Attributes
- MLS#1054019
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityBellerose
- Zip11426
- StyleColonial
- Year Built1920
- Taxes$ 6591
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.0689 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Location, Location, Location! This is the one you have been searching for! This beautiful, clean, turnkey home sits on the Queens border less than two blocks from the Nassau County. This means a beautiful neighborhood with cheap taxes of only $6591 a year! It's perfect for commuting, just .3 miles from the NYC Subway and just .4 miles from the Floral Park LIRR Train station. School District 26. This home features a large entrance foyer with cathedral ceilings and skylights leading into an oversized living room. The living room leads into a formal dining room and then into a butler's pantry area further leading into the main, updated kitchen. The kitchen is a baker's dream featuring stainless steel appliances with both a gas range and additional double wall oven. Off the kitchen is a 3-season sunroom with skylight leading to the backyard. Upstairs features 3 bedrooms and an office area along with pull-down stairs to a finished attic for additional storage. The basement is finished with a full bath, wet bar, office/workshop, laundry room and large storage closet. There is an outside entranced leading to the backyard. The backyard features a large, paver patio, a 2-car sized garage and shed. The long driveway provides for plenty of parking space. The roof was replaced in 2017, and solar panels were installed which provide affordable electric power around $144 a month! Updated 200-amp electric service. The gas boiler is approximately 8 years old, and the gas water heater was just replaced. Great house! Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 133 Elementary School | Irwin Altman Middle School 172 | Martin Van Buren High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 08650-0003 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Little Neck Pkwy to 87th Dr to 254th St. |
| High School | Martin Van Buren High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 133 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6591 |
| Middle/Junior High School | Irwin Altman Middle School 172 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 47280 |
| PostalCity | Bellerose |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Pantry,Recessed Lighting,Smart Thermostat,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Combination,Hardwood |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Pantry,Recessed Lighting,Smart Thermostat,Storage,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Detached,Driveway,Garage,Off Street,On Street,Private |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Detached, Driveway, Garage, Off Street, On Street, Private |
| Spa | No |
| Building Area Total | 1134 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the