Property Attributes
- MLS#1050884
- TypeCondos
- Listing Status Active
- CountyROCKLAND
- CityPomona
- Zip10970
- StyleGarden
- Year Built1968
- Taxes$ 5930
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size0.06 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located in the desirable Gardens at Palisades in Pomona, this beautifully maintained 1-bedroom, 1-bath second-floor condo offers comfort, convenience, and incredible value. Freshly painted, this home is truly move-in ready. Step inside to a bright and welcoming layout featuring hardwood floors, a spacious living room, formal dining area, and an eat-in kitchen with, stainless steel appliances, and plenty of storage. The oversized bedroom offers generous closet space, while the full bath completes this comfortable and easy-to-maintain home. Common charges include heat, gas, and water, helping make monthly expenses more predictable. Enjoy all that the Gardens at Palisades has to offer, including a clubhouse, fitness center, sauna, steam room, outdoor swimming pool, and beautifully maintained grounds. Whether you’re a first-time buyer looking for an alternative to renting, downsizing to a low-maintenance lifestyle, or searching for an investment property, this condo offers plenty of possibilities. Rentals are permitted subject to condominium rules, Board review, and applicable requirements.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elementary School | Chestnut Ridge Middle School | Ramapo High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 449 |
| Association Fee Includes | Common Area Maintenance,Heat,Hot Water,Pool Service,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Garden |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Unit Number | 2C |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 392289-025-019-0003-001-000-0915 |
| Assoc Fee Paid Per | Monthly |
| County | Rockland County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Pool |
| HOA | Yes |
| Garage Y/N | No |
| Building Features | Pool/Spa |
| Total Rooms | 3 |
| Full Baths | 1 |
| High School | Ramapo High School |
| City | Ramapo |
| Association Name | Hellman Management |
| Senior Community Y/N | No |
| High School District | East Ramapo (Spring Valley) |
| Carport Y/N | No |
| Elementary School | Grandview Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5930.52 |
| Middle/Junior High School | Chestnut Ridge Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Ramapo (Spring Valley) |
| Elementary School District | East Ramapo (Spring Valley) |
| Tax Assessed Value | 162300 |
| PostalCity | Pomona |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk Through Kitchen |
|---|---|
| Basement | Common,See Remarks,Storage Space |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Basement Features | Common, See Remarks, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen,Walk Through Kitchen |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the