Property Attributes
- MLS#1047305
- TypeCondos
- Listing Status Active
- CountyDUTCHESS
- CityPoughkeepsie
- Zip12601
- StyleGarden
- Year Built1972
- Taxes$ 2507
- Price$ 199,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage923
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 3 Hook Road, Unit 72A, a charming 2-bedroom, 1.5-bath condo at The Arbor Condominiums, offering comfortable living, thoughtful updates, and a convenient Poughkeepsie location in Hyde Park School District. Step inside and feel right at home in the inviting living space, where everyday living feels easy and relaxed. The tastefully designed kitchen features stainless steel appliances and a welcoming layout that makes preparing meals and entertaining a pleasure. Just off the main living area, walk-out access leads to your private patio and the beautifully shared backyard- an ideal spot for morning coffee, an evening unwind, or enjoying a little fresh air. The pet-friendly community makes it easy for your four-legged friends to feel at home, too! Residents of The Arbor enjoy wonderful community amenities, including a refreshing communal pool and playground, perfect for enjoying those warm summer days. One assigned parking space is included, with plentiful visitor parking available for guests. And when it’s time to head out, you’ll love the convenience of being just 2.9 miles-approximately 9 minutes-from the train station, with shopping, dining, entertainment, and everyday conveniences along Route 9 all close by. This inviting condo offers a wonderful combination of comfort, community, and convenience. Come see all that 3 Hook Road #72A has to offer and imagine yourself calling The Arbor Condominiums home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph R Smith School Elementary School | Haviland Middle School | Franklin D Roosevelt Senior High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $199,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 596 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Hot Water,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Garden |
| Pool Features | Community,Outdoor Pool |
| Construction Materials | Brick,Frame |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Trees/Woods |
| Unit Number | 72A |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 133200-6163-03-110480-0000 |
| Assoc Fee Paid Per | Monthly |
| County | Dutchess County |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | Route 9 to Big Meadow Lane. Left onto Hook Rd,Stay straight to building #72 on left. Visitor parking available before the playground. |
| High School | Franklin D Roosevelt Senior High School |
| City | Poughkeepsie (Town) |
| Association Name | Scalzo Property Management |
| Senior Community Y/N | No |
| High School District | Hyde Park |
| Carport Y/N | No |
| Elementary School | Ralph R Smith School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2507.62 |
| Middle/Junior High School | Haviland Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hyde Park |
| Elementary School District | Hyde Park |
| Tax Assessed Value | 30631 |
| PostalCity | Poughkeepsie |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom,Recessed Lighting,Walk Through Kitchen,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| General Features | Ceiling Fan(s),Primary Bathroom,Recessed Lighting,Walk Through Kitchen,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Assigned,Common,Parking Lot |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned, Common, Parking Lot |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the