Property Attributes
- MLS#1042841
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityLong Beach
- Zip11561
- StyleSplit Ranch
- Year Built1951
- Taxes$ 16518
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beachside 4 Bedrooms, 2 Full Baths, Open Living Room/Dining Room, Updated Eff Kitchen w/SS Appliances, CAC (Upstairs Only), Solar Power (Leased), Washer/Dryer, Partial Garage, Private Driveway, Rear Deck, Fenced in Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School | Long Beach Middle School | Long Beach High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Architectural Style | Split Ranch |
| Construction Materials | Shingle Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1000-59-143-00-0030-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | East End Hi Ranch 3/4 Bedrooms,2 Full Baths,Eff Kitchen,Dining Room,Rear Deck,Fenced Yard,Driveway |
| High School | Long Beach High School |
| City | Long Beach |
| Senior Community Y/N | No |
| High School District | Long Beach |
| Carport Y/N | No |
| Elementary School | East Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16518 |
| Middle/Junior High School | Long Beach Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Long Beach |
| Elementary School District | Long Beach |
| Tax Assessed Value | 564 |
| PostalCity | Long Beach |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s) |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1125 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the