Property Attributes
- MLS#1041421
- TypeCo-Operative
- Listing Status Active
- CountyQUEENS
- CityCorona
- Zip11368
- StyleMid Rise
- Year Built1964
- Price$ 194,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
09.26.2026 UPDATE! IT'S A SPONSORED APARTMENT!!! NO BOARD APPROVAL REQUIRED!! INVESTOR FRIENDLY! IMMEDIATE SUBLET ALLOWED!! Vacant & Freshly Painted! Live in Luxury at the highly sought Fairway Cooperatives in the Corona/Forest Hills Border. This large Studio/ Junior 1 bedroom Apartment with Many (5!) closets, large alcove (possibly Bedroom) and Amenities that surpasses many in the area. It is a must to see! Some of the luxury Amenities included a New virtual intercom with camera, Doorman, a Full Gym, Sauna room , In-ground Heated Pool, Laundry room, Backyard With Grill, Gazebo, Picnic tables, kids playground area, Live In Super, security Cameras in Lobby/ Hallways, Garage, Bike room, package room and Elevators as well as a luxury horseshoe car entrance for easy pick up and drop off. Low Maintenance includes Heat, Cooking Gas & Real Estate Taxes. Indoor and outdoor Parking is Available. The Fairway is Close to Buses, Subways, major highways, Airports, house of worships, schools, steps from Fresh Meadows Corona Park, Rego Park Mall, Queen Center Mall, 71st Ave/ Continental Ave Subway and Shops. NOTE: Investor Friendly/ Immediate sublet allowed! Only 10% Down Required!
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 14 Fairview Elementary School | Is 61 Leonardo Da Vinci Middle School | John Bowne High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $194,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Phone Available,See Remarks,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Freezer,Gas Oven,Range,Refrigerator |
| Architectural Style | Mid Rise |
| Pool Features | Electric Heat,In Ground,Indoor |
| Security Features | Building Security,Other,Security System,Smoke Detector(s),Video Cameras |
| Construction Materials | Brick |
| Pets Allowed | Call |
| Year Built | 1964 |
| View | Trees/Woods |
| Unit Number | 5G |
| Property Subtype | Stock Cooperative |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Building Features | Bicycle Room,Outdoor Space,Pool/Spa |
| Other Structures | Garage(s),Gazebo,Outdoor Kitchen |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Please use google maps,Maps,Waze or 511 for MTA directions |
| High School | John Bowne High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 25 |
| Carport Y/N | No |
| Elementary School | Ps 14 Fairview |
| Property Attached Y/N | No |
| Middle/Junior High School | Is 61 Leonardo Da Vinci |
| Structure Type | Mid Rise |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens24 |
| Elementary School District | Queens 24 |
| PostalCity | Corona |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Freezer, Gas Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Elevator,High Speed Internet |
|---|---|
| Basement | Common,Finished,Full,See Remarks,Walk-Out Access |
| Flooring | Hardwood,Wood |
| Total Stories | 7 |
| Basement Features | Common, Finished, Full, See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Elevator,High Speed Internet |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Gas Grill,Mailbox,Playground,Private Entrance |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,On Street |
| Water Source | Public |
| Parking Features | Garage, Garage Door Opener, On Street |
| Waterfront Y/N | No |
| General Features Ext. | Fire Pit,Garden,Gas Grill,Mailbox,Playground,Private Entrance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the