Property Attributes
- MLS#1039913
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityNew Rochelle
- Zip10801
- StyleColonial
- Year Built1904
- Taxes$ 14276
- Price$ 749,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.24 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming colonial on an exceptional corner Lot. Welcome to this spacious single-family home located in New Rochelle’s West End. Set on a large corner property comprised of three separate lots, this home offers a wonderful combination of space, potential, and outdoor living. The first floor features a generously sized living room, dining room, and kitchen with plenty of storage. A convenient back door leads to the deck and down to the expansive, level property—an ideal setting for entertaining, gardening, recreation, or simply enjoying the outdoors. The second floor offers three bedrooms and a full hall bath, with stairs leading to third level; two bedrooms, office space/den/ playroom. The full unfinished basement offers additional storage and utility space, with convenient side access. A unique opportunity to own a home with a substantial three-lot corner property in the West End of New Rochelle. Close to schools, parks, Pelham train station and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbus Elementary School | Isaac E Young Middle School | New Rochelle High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $799,900 |
| 9/18/2026 | 7$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1904 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1000-000-004-01328-000-0023 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Directions | Webster Ave to Sickles Ave |
| High School | New Rochelle High School |
| City | New Rochelle |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | New Rochelle |
| Carport Y/N | No |
| Elementary School | Columbus |
| Property Attached Y/N | No |
| Tax Annual Amount | 14276 |
| Middle/Junior High School | Isaac E Young Middle School |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Rochelle |
| Elementary School District | New Rochelle |
| Tax Assessed Value | 9100 |
| Virtual Tour | https://website.clearviewmedia.net/order/15246b8b-428d-46c7-8776-08def787a7b0?version=108_041&branding=true |
| PostalCity | New Rochelle |
| AttributionContact | 914-636-6700 |
| Listing Appliances | Dishwasher |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Walk Through Kitchen |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Flooring | Carpet,Laminate |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,Walk Through Kitchen |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Inclusions | blinds,light fixtures,refrigerator,dishwasher,oven/range |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the