Property Attributes
- MLS#1037571
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- Zip11901
- StyleColonial
- Year Built1939
- Taxes$ 10384
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this charming 4-bedroom, 2-bath Colonial located in the heart of Riverhead. The home was renovated approximately 5 years ago and features new windows, beautiful hardwood floors, and updated bathroom tile. The property offers gas heating and a standalone electric hot water system (new) and 2 car garage with new roof. Full basement and attic for storage. Conveniently located close to schools, shopping, gas stations, Main Street, and all that Riverhead has to offer. A great opportunity to own a well-maintained home in a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Aquebogue Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,See Remarks,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1939 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0600-127-00-05-00-015-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Directions | E Main Street To Prospect Place. |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Aquebogue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10384 |
| Middle/Junior High School | Riverhead Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Lot | 15000 |
| PostalCity | Riverhead |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Gas Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Formal Dining |
Exterior Features
| Parking Features | Private,Detached |
|---|---|
| Water Source | Public |
| Parking Features | Private, Detached |
| Foundation Details | Other |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the