Property Attributes
- MLS#1029295
- TypeMulti-Family
- Listing Status Active
- CountyQUEENS
- CitySouth Ozone Park
- Zip11420
- StyleA-Frame,Colonial
- Year Built1925
- Taxes$ 4900
- Price$ 910,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.0459 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Newly renovated two family home now available in Ozone Park! This property features 5 bedrooms, and 3 full bathrooms! It has a full finished basement with its own separate entrance, new stainless steel appliances, beautiful hardwood flooring throughout, shared driveway with a garage and much more! Conveniently located near transportation, house of worship, supermarkets and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 96 Elementary School | Hawtree Creek Middle School | John Adams High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $950,000 |
| 8/20/2026 | 3$930,000 |
| 9/3/2026 | 2$920,000 |
| 9/14/2026 | 2$910,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Radiant,Steam,Other |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Trash Collection Public,Underground Utilities,Water Available,Water Connected |
| Garage Spaces | 1 |
| Architectural Style | A-Frame,Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1925 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | 11697-0048 |
| County | Queens |
| Property Type | Residential Income |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | John Adams High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Number Of Units Total | 3 |
| Carport Y/N | No |
| Elementary School | Ps 96 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4900.76 |
| Middle/Junior High School | Hawtree Creek Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 47760 |
| PostalCity | South Ozone Park |
| AttributionContact | 888-276-0630 |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chandelier,Open Kitchen,Other,Pantry,Quartz/Quartzite Counters,Recessed Lighting,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chandelier,Open Kitchen,Other,Pantry,Quartz/Quartzite Counters,Recessed Lighting,Walk Through Kitchen,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Shared Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Shared Driveway |
| Spa | No |
| Building Area Total | 1580 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the