Property Attributes
- MLS#1016179
- TypeCondos
- Listing Status Active
- CountyQUEENS
- CityFar Rockaway
- Zip11693
- StyleHigh Rise
- Year Built2005
- Taxes$ 9186
- Price$ 368,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 2-21 Beach 80th Street, Unit 1G. This 2-bedroom, 1-bath condo offers a practical layout with comfortable living space and good-sized bedrooms. Located in The Reef Condominium, the unit is close to Rockaway Beach, local shops, restaurants, and everyday conveniences. Commuting is easy with nearby access to the A train, Rockaway Park Shuttle, Q22, QM15, QM17, Q52-SBS, and RES bus lines. A great opportunity to enjoy beachside living with convenient access to transportation and neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 183 Dr Richard R Green Elementary School | Channel View School For Research Middle School | Channel View School For Research High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $449,000 |
| 7/7/2026 | 5$429,000 |
| 7/8/2026 | 3$418,500 |
| 7/22/2026 | 7$390,000 |
| 9/9/2026 | 6$368,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | Oven,Range,Refrigerator |
| HOA Fee | 575 |
| Association Fee Includes | Other |
| Architectural Style | High Rise |
| Construction Materials | Brick |
| Pets Allowed | Call |
| Year Built | 2005 |
| Unit Number | 1G |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 16113-1003 |
| Assoc Fee Paid Per | Monthly |
| County | Queens |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Directions | See googlemaps |
| High School | Channel View School For Research |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Ps 183 Dr Richard R Green |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 9186.72 |
| Middle/Junior High School | Channel View School For Research |
| Virtual Tour | https://kevinspelmanstudio.hd.pics/221-Beach-80th-St-unit-1g/idx |
| Structure Type | High Rise |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 87758 |
| Virtual Tour | https://kevinspelmanstudio.hd.pics/221-Beach-80th-St-unit-1g |
| PostalCity | Far Rockaway |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | Other |
|---|---|
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | Other |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the