Property Attributes
- MLS#1014098
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityPort Washington
- Zip11050
- StyleSplit Level
- Year Built1959
- Taxes$ 21554
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.2972 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
TASTEFULLY UPDATED HOME ON AN EXPANSIVE PARK-LIKE, DOUBLE LOT PROPERTY! Welcome to this charming and meticulously maintained residence nestled on a beautifully landscaped property in one of Port Washington’s most sought after neighborhoods. Set back from the street on a quiet cul-de-sac, the house features a wide driveway, striking curb appeal, and offers the perfect blend of comfort, privacy, and convenience. The inviting exterior features a spacious front lawn, colorful ornamental plantings, attractive stone retaining walls, and a welcoming entryway. Inside, you'll find bright, sun-filled living spaces designed for both everyday living and entertaining. Large windows fill the home with natural light while the thoughtfully designed layout provides a seamless flow between living, dining, and gathering areas. The large deck includes a Jacuzzi and a BBQ area perfect for outdoor dining, entertaining, and relaxation. Host your summer gatherings, enjoy morning coffee or simply appreciate the peaceful setting that this suburban retreat offers. The finished lower level provides flexible living space, ideal for a recreation room, home office, gym, or guest accommodations. Convenient location near town, shopping, dining, transportation, and waterfront amenities, Walking distance to the Port Washington LIRR Train station, taking you into NYC in 30min by express train.
| Elementary School | Middle School | High School |
|---|---|---|
| John J Daly Elementary School | Carrie Palmer Weber Middle School | Paul D Schreiber Senio High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2289-05-161-00-0050-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | Waze |
| High School | Paul D Schreiber Senio High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Port Washington |
| Carport Y/N | No |
| Elementary School | John J Daly Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 21554 |
| Middle/Junior High School | Carrie Palmer Weber Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.vr-360-tour.com/e/2TUBnbNqxoA/e?accessibility=false&hide_background_audio=true&hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Port Washington |
| Elementary School District | Port Washington |
| Virtual Tour | https://eXp-Realty.vr-360-tour.com/e/2TUBnbNqxoA/e?accessibility=false |
| PostalCity | Port Washington |
| AttributionContact | 888-276-0630 |
| Year Built Effective | 1959 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Spa | Yes |
| Building Area Total | 1658 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the