Property Attributes
- MLS#1006521
- TypeCondos
- Listing Status Active
- CountyWESTCHESTER
- CityNew Rochelle
- NeighborhoodTrump Plaza New Rochelle
- Zip10801
- StyleHigh Rise
- Year Built2006
- Taxes$ 7453
- Price$ 565,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
MAJOR PRICE REDUCTION – Motivated Seller, All Offers Considered! Rare investment opportunity — purchase with tenant in place. This spacious 2BR/2.5BA condo at Trump Plaza New Rochelle offers approximately 1,200 sq ft of luxury living with stunning views from every window. Unit highlights: Jenn-Air appliances, granite countertops, hardwood floors, spa bath, walk-in closet in primary bedroom, and new in-unit laundry. Building amenities (included in common charges): Heated indoor pool, 24-hour concierge, door man, security, newly updated fitness center, community room with outdoor terrace, children's playroom, business centers, private garage parking available. Prime location: Steps from New Rochelle Train Station with direct Manhattan and Amtrak access, plus dining, shopping, and entertainment nearby. Owner wants a quick sale — don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary School | Isaac E Young Middle School | New Rochelle High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $565,000 |
| 6/10/2026 | 6$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Trash Collection Private,Trash Collection Public |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer,Indirect Water Heater |
| HOA Fee | 1712 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Water |
| Architectural Style | High Rise |
| Pool Features | Indoor |
| Security Features | Building Security,Fire Alarm,Fire Sprinkler System |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2006 |
| View | City,Neighborhood |
| Unit Number | 1607 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 1000-000-001-00239-000-1607 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fitness Center,Park |
| HOA | Yes |
| Subdivision Name | Trump Plaza New Rochelle |
| Garage Y/N | Yes |
| Building Features | Bicycle Room,Outdoor Space,Pool/Spa |
| Total Rooms | 3 |
| Full Baths | 2 |
| Directions | Huguenot at LeCount Place |
| High School | New Rochelle High School |
| City | New Rochelle |
| Association Name | Akam |
| Senior Community Y/N | No |
| High School District | New Rochelle |
| Carport Y/N | No |
| Elementary School | Trinity Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 7453 |
| Middle/Junior High School | Isaac E Young Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | High Rise |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Rochelle |
| Elementary School District | New Rochelle |
| Tax Assessed Value | 5000 |
| PostalCity | New Rochelle |
| AttributionContact | 914-636-6700 |
| Balcony Y/N | Yes |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | Elevator,Granite Counters,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Stories | 39 |
| Common Walls | End Unit |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Floor to Ceiling Windows,Oversized Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 16 |
| Total Baths | 3 |
| General Features | Elevator,Granite Counters,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Juliet Balcony |
|---|---|
| Parking Features | Garage,Underground |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator,microwave,stove top,oven,light fixtures |
| Parking Features | Garage, Underground |
| Waterfront Y/N | No |
| General Features Ext. | Juliet Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the