Property Attributes
- MLS#1006518
- TypeCondos
- Listing Status Active
- CountyWESTCHESTER
- CityNew Rochelle
- NeighborhoodTrump Plaza NR
- Zip10801
- StyleHigh Rise
- Year Built2006
- Taxes$ 8006
- Price$ 689,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1299
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Perched on the 26th floor at Trump Plaza New Rochelle, this spacious two-bedroom condo showcases sweeping views of the Long Island Sound through oversized windows and soaring ceilings. The thoughtfully designed gourmet kitchen features granite countertops, premium Jenn-Air appliances, Brazilian hardwood floors, and custom-crafted cabinetry. Both bedroom suites offer luxurious en-suite baths, while the convenience of in-unit private laundry and garage parking adds to the home's appeal. Residents enjoy access to newly renovated luxury amenities, including:24-hour concierge and security, doorman service, indoor swimming pool, community room with outdoor terrace, conference room, business center, fitness center. Ideally located within walking distance to Metro-North, shopping, cafes, restaurants, banks, and supermarkets, this residence combines elevated living with everyday convenience in the heart of downtown New Rochelle.
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary School | Isaac E Young Middle School | New Rochelle High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Trash Collection Private,Trash Collection Public |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Trash Compactor,Washer,Indirect Water Heater |
| HOA Fee | 1853 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Gas,Sewer,Snow Removal,Water |
| Architectural Style | High Rise |
| Pool Features | Community |
| Security Features | Building Security,Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2006 |
| View | Water |
| Unit Number | 2602 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 1000-000-001-00239-000-2602 |
| Community Features | Fitness Center,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fitness Center,Park |
| HOA | Yes |
| Subdivision Name | Trump Plaza NR |
| Garage Y/N | Yes |
| Building Features | Bicycle Room,Outdoor Space,Pool/Spa |
| Total Rooms | 3 |
| Full Baths | 2 |
| Directions | Huguenot at LeCount Place |
| High School | New Rochelle High School |
| City | New Rochelle |
| Association Name | Trump Plaza New Rochelle |
| Senior Community Y/N | No |
| High School District | New Rochelle |
| Carport Y/N | No |
| Elementary School | Trinity Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 8006 |
| Middle/Junior High School | Isaac E Young Middle School |
| Additional Parcels Y/N | No |
| Structure Type | High Rise |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Rochelle |
| Elementary School District | New Rochelle |
| Tax Assessed Value | 5400 |
| PostalCity | New Rochelle |
| AttributionContact | 914-636-6700 |
| Balcony Y/N | Yes |
| Listing Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Elevator,Granite Counters,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Stories | 39 |
| Common Walls | Center,2+ Common Walls |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 26 |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Elevator,Granite Counters,Primary Bathroom,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Juliet Balcony |
|---|---|
| Parking Features | Garage,On Street,Underground |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator,oven,stovetop,microwave,light fixtures |
| Parking Features | Garage, On Street, Underground |
| Waterfront Y/N | No |
| General Features Ext. | Juliet Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the